Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 33 | 15 | 12 | 6 | 234 | 4576 | 176 | 353 | 424 | 949 |
Dec 2022 | 25 | 14 | 9 | 6 | 284 | 6254 | 209 | 287 | 439 | 799 |
Nov 2022 | 33 | 12 | 9 | 6 | 370 | 4689 | 185 | 288 | 367 | 992 |
Oct 2022 | 24 | 10 | 10 | 4 | 250 | 5056 | 146 | 333 | 326 | 767 |
Sep 2022 | 28 | 9 | 10 | 7 | 346 | 5344 | 219 | 309 | 294 | 855 |
Aug 2022 | 15 | 11 | 7 | 5 | 237 | 3409 | 166 | 247 | 341 | 465 |
Jul 2022 | 11 | 9 | 5 | 3 | 202 | 2247 | 123 | 180 | 283 | 367 |
Jun 2022 | 8 | 7 | 3 | 2 | 142 | 1157 | 83 | 91 | 210 | 263 |
May 2022 | 8 | 8 | 4 | 3 | 190 | 2797 | 117 | 131 | 250 | 278 |
Apr 2022 | 9 | 9 | 5 | 5 | 239 | 3110 | 170 | 174 | 270 | 294 |
Mar 2022 | 12 | 11 | 7 | 6 | 215 | 3149 | 163 | 185 | 309 | 333 |
Feb 2022 | 9 | 9 | 5 | 5 | 114 | 1520 | 83 | 83 | 140 | 149 |
Totals | 43308 | 1840 | 2661 | 3653 | 6511 | |||||
Generated by Webalizer Version 2.23 |